| SOUTHERN CRESCENT AQUATIC TEAM | |||||||||||||||||||||||||||||
| LC Meters-Women | |||||||||||||||||||||||||||||
| 8 & U | 50 | 37.35 |
27-Jun-08 |
SCAT | Samantha Schmid @ ATAC Invite | ||||||||||||||||||||||||
| 100 | Free | 1:23.33 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 200 | Free | 3:05.29 | 1-Jun-01 | SCAT | Bailey DeRidder at Hurricane Classic | ||||||||||||||||||||||||
| 50 | Back | 41.93 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 100 | Back | 1:46.28 | 14-Jun-08 | SCAT | Samantha Schmid at Swim With Dad | ||||||||||||||||||||||||
| 50 | Breast | 49.32 | 13-Jul-01 | SCAT | Jessica Heimann at Bullfrog Invitational | ||||||||||||||||||||||||
| 100 | Breast | 1:54.91 | 1-Aug-01 | Jessica Heimann | |||||||||||||||||||||||||
| 50 | Fly | 41.72 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 100 | Fly | 1:50.80 | 27-Jul-08 | SCAT | Samantha Schmid @ ATAC Invite | ||||||||||||||||||||||||
| 200 | IM | 3:21.74 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 200 | Free Relay | NO RECORD | |||||||||||||||||||||||||||
| 200 | Medley Relay | NO RECORD | |||||||||||||||||||||||||||
| 9-10 | 50 | Free | 33.14 | SCAT | Angela Gellatly | ||||||||||||||||||||||||
| 100 | Free | 1:12.41 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 200 | Free | 2:40.50 | SCAT | ANGELA GELLATLY | |||||||||||||||||||||||||
| 400 | Free | 5:46.64 | 17-Jul-02 | SCAT | Pharan Evans at 14 & U GA LC State Champs | ||||||||||||||||||||||||
| 50 | Back | 38.29 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 100 | Back | 1:22.00 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 50 | Breast | 43.93 | 16-Jul-03 | SCAT | Jessica Heimann at Georgia State Games | ||||||||||||||||||||||||
| 100 | Breast | 1:32.56 | 16-Jul-03 | SCAT | Jessica Heimann at Georgia State Games | ||||||||||||||||||||||||
| 50 | Fly | 38.30 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 100 | Fly | 1:25.17 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 200 | IM | 3:00.68 | SCAT | Angela Gellatly | |||||||||||||||||||||||||
| 10 & U | 200 | Free Relay | 2:30.81 | 28-Jun-02 | SCAT | SCAT: P. Evans, B. DeRidder, J. Heimann, C. Evans | |||||||||||||||||||||||
| 200 | Medley Relay | 2:52.17 | 10-May-02 | SCAT | SCAT: K. Pratt, J. Heimann, B. DeRidder, P. Evans | ||||||||||||||||||||||||
| 11-12 | 50 | Free | 29.43 | 18-Jul-01 | SCAT | Lauren Cartwright at GA 14&U LC State | |||||||||||||||||||||||
| 100 | Free | 1:02.47 | 29-Jun-01 | SCAT | Lauren Cartwright at 2nd Annual Coaches Invite LC 2 | ||||||||||||||||||||||||
| 200 | Free | 2:15.04 | 29-Jun-01 | SCAT | Lauren Cartwright at 2nd Annual Coaches Invite LC 2 | ||||||||||||||||||||||||
| 400 | Free | 4:56.95 | 19-Jul-00 | SCAT | Lauren Cartwright at 2000 GA LC Championship | ||||||||||||||||||||||||
| 800 | Free | 10:52.78 | 17-Jul-02 | SCAT | Julie Glass at 14 & U GA LC State Champs | ||||||||||||||||||||||||
| 1500 | Free | 20:42.46 | 28-Jun-02 | SCAT | Julie Glass at Summer in the Mountains 2001 | ||||||||||||||||||||||||
| 50 | Back | 34.18 | SCAT | Jessica Betts | |||||||||||||||||||||||||
| 100 | Back | 1:14.43 | SCAT | Jessica Betts | |||||||||||||||||||||||||
| 200 | Back | 2:46.00 | 18-Jul-01 | SCAT | Katelyn Goodheart at GA14&U LC State | ||||||||||||||||||||||||
| 50 | Breast | 37.58 | SCAT | Kirsten Cartoski | |||||||||||||||||||||||||
| 100 | Breast | 1:21.19 | 21-Jul-05 | SCAT | Ari Berg at 14-U State Championships | ||||||||||||||||||||||||
| 200 | Breast | 2:52.73 | 21-Jul-05 | SCAT | Ari Berg at 14-U State Championships | ||||||||||||||||||||||||
| 50 | Fly | 32.63 | 19-Jul-00 | SCAT | Lauren Cartwright at GA LC Championship | ||||||||||||||||||||||||
| 100 | Fly | 1:11.64 | 18-Jul-01 | SCAT | Lauren Cartwright at GA LC Championship | ||||||||||||||||||||||||
| 200 | Fly | 2:40.22 | 18-Jul-01 | SCAT | Lauren Cartwright at GA LC Championship | ||||||||||||||||||||||||
| 200 | IM | 2:35.57 | 18-Jul-01 | SCAT | Lauren Cartwright at GA LC Championship | ||||||||||||||||||||||||
| 400 | IM | 5:30.06 | 18-Jul-01 | SCAT | Lauren Cartwright at GA LC Championship | ||||||||||||||||||||||||
| 200 | Free Relay | 2:11.26 | 10-May-02 | SCAT | SCAT: C. DeRidder, J. Glass, C. Heimann, K. Hannon | ||||||||||||||||||||||||
| 400 | Free Relay | 6:02.80 | 18-Jun-99 | SCAT | SCAT: J. Pratt, A. Slaughter, L. Lochridge | ||||||||||||||||||||||||
| 200 | Medley Relay | 2:28.44 | 1-Jun-01 | SCAT | SOUTHERN CRESCENT AQUATIC TEAM | ||||||||||||||||||||||||
| 400 | Medley Relay | 4-Aug-03 | NO RECORD | ||||||||||||||||||||||||||
| 13-14 | 50 | Free | 28.56 | 17-Jul-02 | SCAT | Lauren Cartwright at GA LC Championship | |||||||||||||||||||||||
| 100 | Free | 1:01.56 | 30-Jul-03 | GA | Lauren Cartwright at Southern Zone Champions | ||||||||||||||||||||||||
| 200 | Free | 2:12.13 | 16-Jul-03 | SCAT | Lauren Cartwright at Georgia State Games | ||||||||||||||||||||||||
| 400 | Free | 4:45.73 | 12-Jul-07 | SCAT | Ari Berg at 14-U State | ||||||||||||||||||||||||
| 800 | Free | 9:48.50 | 10-May-02 | SCAT | Lauren Cartwright at 32nd Annual Junior Jaguar | ||||||||||||||||||||||||
| 1500 | Free | 18:47.87 |
6-June-07 |
SCAT | Ari Berg at ATAC LC Open | ||||||||||||||||||||||||
| 100 | Back | 1:11.93 | SCAT | Kelly Ireland | |||||||||||||||||||||||||
| 200 | Back | 2:32.55 | SCAT | Kelly Ireland | |||||||||||||||||||||||||
| 100 | Breast | 1:18.79 | 19-Jul-00 | SCAT | Kirsten Cartoski at GA LC Championship | ||||||||||||||||||||||||
| 200 | Breast | 2:42.24 | 12-Jul-07 | SCAT | Ari Berg at 14-U State | ||||||||||||||||||||||||
| 100 | Fly | 1:06.04 | 13-Jul-06 | SCAT | Lauren Scott at 14&U State | ||||||||||||||||||||||||
| 200 | Fly | 2:25.67 | 16-Jul-03 | SCAT | Lauren Cartwright at Georgia State Games | ||||||||||||||||||||||||
| 200 | IM | 2:28.34 | 30-Jul-03 | GA | Lauren Cartwright at Southern Zone Champions | ||||||||||||||||||||||||
| 400 | IM | 5:20.06 | 16-Jul-03 | SCAT | Lauren Cartwright at Georgia State Games | ||||||||||||||||||||||||
| 200 | Free Relay | 2:00.36 | 16-Jul-03 | SCAT | N. Roddenbery, S. Larson, J. Glass, L. Cartwright | ||||||||||||||||||||||||
| 400 | Free Relay | 4:24.49 | 16-Jul-03 | SCAT | N. Roddenbery, S. Larson, J. Glass, L. Cartwright | ||||||||||||||||||||||||
| 800 | Free Relay | 9:37.34 | 16-Jul-03 | SCAT | L. Cartwright, K. Roddenbery, S. Larson, J. Glass | ||||||||||||||||||||||||
| 200 | Medley Relay | 2:17.27 | 12-Jul-07 | SCAT | M. Beall, A. Berg, M. Presley, K. Mossburg | ||||||||||||||||||||||||
| 400 | Medley Relay | 5:02.26 | 13-Jul-06 | SCAT | K. Mossburg, A. Berg, L. Scott, K. Bohrer | ||||||||||||||||||||||||
| 15 & O | 50 | Free | 27.97 | 21-Jul-06 | SCAT | Brittany Stevens at SR State | |||||||||||||||||||||||
| 100 | Free | 59.67 | 10-Jul-08 | SCAT | Lauren Scott at SR Sectionals | ||||||||||||||||||||||||
| 200 | Free | 2:06.17 | 2-Aug-05 | SCAT | Lauren Cartwright at Southern Zones | ||||||||||||||||||||||||
| 400 | Free | 4:29.05 | 7-Jul-05 | SCAT | Lauren Cartwright at SR Sectionals | ||||||||||||||||||||||||
| 800 | Free | 9:42.17 | 29-Jul-04 | SCAT | Lauren Cartwright at SR State 2004 | ||||||||||||||||||||||||
| 1500 | Free | 18:28.20 | 26-Jun-05 | SCAT | Lauren Cartwright at ATAC LC Open | ||||||||||||||||||||||||
| 100 | Back | 1:08.96 | 26-Jul-07 | SCAT | Lauren Cartwright SR State Championships | ||||||||||||||||||||||||
| 200 | Back | 2:31.46 | 7-Aug-99 | SCAT | Kelly Ireland at SwimAtlanta Summer Invit. | ||||||||||||||||||||||||
| 100 | Breast | 1:17.97 | 14-Jul-05 | SCAT | Lauren Cartwright at SR Sectionals | ||||||||||||||||||||||||
| 200 | Breast | 2:43.03 | 2-Aug-05 | SCAT | Lauren Cartwright at Southern Zones | ||||||||||||||||||||||||
| 100 | Fly | 1:02.38 | 10-Jul-08 | SCAT | Lauren Scott at SR Sectionals | ||||||||||||||||||||||||
| 200 | Fly | 2:18.10 | 29-Aug-05 | SCAT | Lauren Cartwright at Southern Zones | ||||||||||||||||||||||||
| 200 | IM | 2:20.45 | 2-Aug-05 | SCAT | Lauren Cartwright at Southern Zones | ||||||||||||||||||||||||
| 400 | IM | 5:00.32 | 14-Jun-08 | SCAT | Lauren Cartwright at Swim With Dad | ||||||||||||||||||||||||
| Senior | 200 | Free Relay | 1:52.04 | 26-Jul-07 | SCAT | B. Stevens, L. Scott, N. Roddenbery, L. Cartwright | |||||||||||||||||||||||
| 400 | Free Relay | 4:07.69 | 29-Jul-04 | SCAT | M. Garrot, B. Stevens, N. Roddenbery, L. Cartwright | ||||||||||||||||||||||||
| 800 | Free Relay | 9:29.38 | 26-Jul-07 | SCAT | B. Stevens, K. Haycraft, K. Hannon, L. Cartwright | ||||||||||||||||||||||||
| 200 | Medley Relay | 2:01.99 | 26-Jul-07 | SCAT | C. Stephens, K. Bates, N. Roddenbery, L. Cartwright | ||||||||||||||||||||||||
| 400 | Medley Relay | 4:33.47 | 26-Jul-07 | SCAT | L. Cartwright, K. Bates. N. Roddenbery, B. Stevens | ||||||||||||||||||||||||
| LC Meters-Men | |||||||||||||||||||||||||||||
| 8 & U | 50 | Free | 38.38 | SCAT | Kenny Jubb | ||||||||||||||||||||||||
| 100 | Free | 1:23.32 | SCAT | Kenny Jubb | |||||||||||||||||||||||||
| 200 | Free | 3:37.19 | 22-Jun-07 | SCAT | Nicholas Palmer at ATAC LC Open | ||||||||||||||||||||||||
| 50 | Back | 45.84 | SCAT | Kenny Jubb | |||||||||||||||||||||||||
| 100 | Back | 1:55.79 | 16-Jun-07 | SCAT | Nicholas Palmer at Swim With Dad | ||||||||||||||||||||||||
| 50 | Breast | 56.10 |
12-Jul-08 |
SCAT | Alex Stephens at End of Season Meet | ||||||||||||||||||||||||
| 100 | Breast | 2:12.16 | 12-Jul-08 | SCAT | Alex Stephens at End of Season Meet | ||||||||||||||||||||||||
| 50 | Fly | 47.42 |
16-Jun-07 |
SCAT | Nicholas Palmer at Swim With Dad | ||||||||||||||||||||||||
| 100 | Fly | 2:05.08 | 1-Jun-01 | SCAT | Alex Menke at Hurricane Classic | ||||||||||||||||||||||||
| 200 | IM | 4:59.03 | 10-May-02 | SCAT | Nathan Bernth at 32nd Annual Junior Jaguar | ||||||||||||||||||||||||
| 200 | Free Relay | NO RECORD | |||||||||||||||||||||||||||
| 200 | Medley Relay | NO RECORD | |||||||||||||||||||||||||||
| 9-10 | 50 | Free | 33.87 | 9-May-08 | SCAT | Austin Palmer at JR Jaguar Meet | |||||||||||||||||||||||
| 100 | Free | 1:14.12 | 9-May-08 | SCAT | Austin Palmer at JR Jaguar Meet | ||||||||||||||||||||||||
| 200 | Free | 2:38.31 | 9-May-08 | SCAT | Austin Palmer at JR Jaguar Meet | ||||||||||||||||||||||||
| 400 | Free | 5:44.29 | 17-May-08 | Austin Palmer at Swim Macon Invite | |||||||||||||||||||||||||
| 50 | Back | 40.65 | SCAT | Kenny Jubb | |||||||||||||||||||||||||
| 100 | Back | 1:24.24 |
13-Jul-06 |
SCAT | Robbie Scott at 14&U State | ||||||||||||||||||||||||
| 50 | Breast | 38.42 | SCAT | Aaron Wilson | |||||||||||||||||||||||||
| 100 | Breast | 1:40.19 | 21-Jul-99 | SCAT | Matthew Kelley at State Long Course | ||||||||||||||||||||||||
| 50 | Fly | 39.43 | SCAT | Patrick Gellatly | |||||||||||||||||||||||||
| 100 | Fly | 1:33.45 |
13-Jul-06 |
SCAT | Robbie Scott at 14&U State | ||||||||||||||||||||||||
| 200 | IM | 3:08.04 | 17-May-08 | SCAT | Austin Palmer at Swim Macon Invite | ||||||||||||||||||||||||
| 10 & U | 200 | Free Relay | NO RECORD | ||||||||||||||||||||||||||
| 200 | Medley Relay | NO RECORD | |||||||||||||||||||||||||||
| 11-12 | 50 | Free | 28.11 | 8-Jun-99 | SCAT | Alex Puig | |||||||||||||||||||||||
| 100 | Free | 1:02.56 | SCAT | Alex Puig | |||||||||||||||||||||||||
| 200 | Free | 2:22.27 | SCAT | Matt Eedging | |||||||||||||||||||||||||
| 400 | Free | 4:59.34 | SCAT | Matt Eeging | |||||||||||||||||||||||||
| 800 | Free | NO RECORD | |||||||||||||||||||||||||||
| 1500 | Free | 24:38.37 | 16-Jul-05 | SCAT | Alec Vazquez at End of Season Meet | ||||||||||||||||||||||||
| 50 | Back | 33.19 | Matt Edging | ||||||||||||||||||||||||||
| 100 | Back | 1:10.90 | SCAT | Matt Edging | |||||||||||||||||||||||||
| 200 | Back | 2:50.27 | 14-Jun-08 |
SCAT |
Robbie Scott at Swim With Dad | ||||||||||||||||||||||||
| 50 | Breast | 40.52 | SCAT | Alex Puig | |||||||||||||||||||||||||
| 100 | Breast | 1:27.86 | SCAT | Alex Puig | |||||||||||||||||||||||||
| 200 | Breast | 3:21.76 | 17-Jul-02 | SCAT | Matthew Manley at 14 & U Georgia LC State Champs | ||||||||||||||||||||||||
| 50 | Fly | 30.21 | SCAT | Alex Puig | |||||||||||||||||||||||||
| 100 | Fly | 1:09.95 | 17-Jul-02 | SCAT | Zach Payne at 14 & U Georgia LCourse State Champs | ||||||||||||||||||||||||
| 200 | Fly | 2:36.94 | 17-Jul-02 | SCAT | Zach Payne at 14 & U Georgia LC State Champs | ||||||||||||||||||||||||
| 200 | IM | 2:38.88 | SCAT | Alex Puig | |||||||||||||||||||||||||
| 400 | IM | 6:11.26 | 17-May-08 | Robbie Scott at Swim Macon Invite | |||||||||||||||||||||||||
| 200 | Free Relay | 2:24.58 | 1-Jun-01 | SCAT | SOUTHERN CRESCENT AQUATIC TEAM | ||||||||||||||||||||||||
| 400 | Free Relay | NO RECORD | |||||||||||||||||||||||||||
| 200 | Medley Relay | 2:45.75 | 14-Jun-02 | SCAT | SCAT: J. Daley, P. Menke, Z. Payne. B. Mitchell | ||||||||||||||||||||||||
| 400 | Medley Relay | NO RECORD | |||||||||||||||||||||||||||
| 13-14 | 50 | Free | 25.50 | 18-Jul-01 | SCAT | Joseph Redmon at Georgia Swimming 14&U LC Champs | |||||||||||||||||||||||
| 100 | Free | 55.62 | 18-Jul-01 | SCAT | Joseph Redmon at Georgia Swimming 14&U LC Champs | ||||||||||||||||||||||||
| 200 | Free | 2:06.95 | 18-Jul-01 | SCAT | Joseph Redmon at Georgia Swimming 14&U LC Champs | ||||||||||||||||||||||||
| 400 | Free | 4:36.30 |
22-Jun-07 |
SCAT | Alex Menke at ATAC LC Open | ||||||||||||||||||||||||
| 800 | Free | 9:21.47 | 11-Jul-07 | SCAT | Alex Menke at 14-U State | ||||||||||||||||||||||||
| 1500 | Free | 17:49.40 | 22-Jun-07 | SCAT | Alex Menke at ATAC LC Open | ||||||||||||||||||||||||
| 100 | Back | 1:05.69 | 21-Jul-99 | SCAT | Matt Edging at State Long Course | ||||||||||||||||||||||||
| 200 | Back | 2:20.53 | 21-Jul-99 | SCAT | Matt Edging at State Long Course | ||||||||||||||||||||||||
| 100 | Breast | 1:10.90 | 18-Jul-01 | SCAT | Joseph Redmon at Georgia Swimming 14&U LC Champs | ||||||||||||||||||||||||
| 200 | Breast | 2:45.44 | 18-Jul-01 | SCAT | Joseph Redmon at Georgia Swimming 14&U LC Champs | ||||||||||||||||||||||||
| 100 | Fly | 57.94 | 18-Jul-01 | SCAT | Joseph Redmon at Georgia Swimming 14&U LC Champs | ||||||||||||||||||||||||
| 200 | Fly | 2:15.05 | 3-Aug-04 | SCAT | Zach Payne at Southern Zones | ||||||||||||||||||||||||
| 200 | IM | 2:18.14 | 18-Jul-01 | SCAT | Joseph Redmon at Georgia Swimming 14&U LC Champs | ||||||||||||||||||||||||
| 400 | IM | 5:09.39 | 12-Jul-07 | SCAT | Alex Menke at 14-U State | ||||||||||||||||||||||||
| 200 | Free Relay | 1:54.17 | 13-Jun-06 | SCAT | J. Roddenbery, J. Beall, A. Menke, E. Presley | ||||||||||||||||||||||||
| 400 | Free Relay | 4:14.83 | 13-Jul-06 | SCAT | E. Presley, J. Beall, A. Menke, J. Roddenbery | ||||||||||||||||||||||||
| 800 | Free Relay | 9:21.36 | 13-Jul-06 | A. Menke, E. Presley, J. Roddenbery, A. Vazquez | |||||||||||||||||||||||||
| 200 | Medley Relay | 2:06.88 | 13-Jul-06 | SCAT | A. Vazquez, J. Roddenbery, J. Beall, E. Presley | ||||||||||||||||||||||||
| 400 | Medley Relay | 4:46.59 | 13-Jul-06 | SCAT | A. Vazquez, J. Roddenbery, A. Menke, E. Presley | ||||||||||||||||||||||||
| 15 & O | 50 | Free | 24.02 | 14-Jun-08 | SCAT | Noah Copeland at Swim With Dad | |||||||||||||||||||||||
| 100 | Free | 51.45 | 26-Jul-07 | SCAT | Noah Copeland at SR State | ||||||||||||||||||||||||
| 200 | Free | 1:52.21 | 2-Dec-07 | SCAT | Noah Copeland at Winter Nationals | ||||||||||||||||||||||||
| 400 | Free | 4:05.38 | 13-Jul-06 | SCAT | Noah Copeland at SR Sectionals | ||||||||||||||||||||||||
| 800 | Free | 8:50.99 | 10-Jul-08 | SCAT | Alex Harmon at SR Sectionals | ||||||||||||||||||||||||
| 1500 | Free | 16:24.62 | 29-Jul-04 | SCAT | Vincent Tortora at SR State | ||||||||||||||||||||||||
| 100 | Back | 1:00.17 |
21-Jul-06 |
SCAT | David Menchinger at SR State | ||||||||||||||||||||||||
| 200 | Back | 2:09.76 | 21-Jul-07 | SCAT | David Menchinger at SR Sectionals | ||||||||||||||||||||||||
| 100 | Breast | 1:04.00 | 1-Aug-06 | SCAT | Billy Jamerson at Nationals | ||||||||||||||||||||||||
| 200 | Breast | 2:22.57 | 1-Aug-06 | SCAT | Billy Jamerson at Nationals | ||||||||||||||||||||||||
| 100 | Fly | 55.52 | 26-Jul-07 | SCAT | Noah Copeland at SR State | ||||||||||||||||||||||||
| 200 | Fly | 2:09.76 | 16-Jul-03 | SCAT | Joseph Redmon at Georgia State Games | ||||||||||||||||||||||||
| 200 | IM | 2:15.29 | 21-Jul-99 | SCAT | Joshua Williams at State Long Course | ||||||||||||||||||||||||
| 400 | IM | 4:47.91 |
26-Jul-07 |
SCAT | David Menchinger at SR State | ||||||||||||||||||||||||
| Senior | 200 | Free Relay | 1:38.52 | 21-Jul-06 | SCAT | <||||||||||||||||||||||||